Study in: study in the usa study in the uk study in australia

Student Products/ Services
Low priced products and services

Citizen Secure

Annual, Worldwide International Health Insurance

 

Worldwide Coverage - Including the USA/ Canada

All premiums are listed as annual premiums - monthly, semi-annually and quarterly payment options are also available

 

$250 Deductible $500 Deductible $1,000 Deductible $2,500 Deductible $5,000 Deductible
Age Male Female Male Female Male Female Male Female Male Female
14 days-9*
$523 $523 $441 $441 $336 $336 $303 $303 $289 $289
10-18 $550 $550 $462 $462 $358 $358 $323 $323 $310 $310
19-24 $1,221 $2,096 $1,051 $1,976 $820 $1,420 $721 $1,258 $619 $1,034
25-29 $1,265 $2,321 $1,100 $2,181 $858 $1,571 $747 $1,389 $684 $1,134
30-34 $1,397 $2,595 $1,227 $2,419 $957 $1,802 $847 $1,596 $727 $1,309
35-39 $1,452 $2,855 $1,276 $2,605 $996 $1,994 $868 $1,763 $796 $1,414
40-44 $1,796 $2,338 $1,587 $2,088 $1,232 $1,628 $990 $1,439 $886 $1,148
45-49 $2,027 $2,450 $1,805 $2,211 $1,403 $1,722 $1,238 $1,520 $1,009 $1,170
50-54 $2,464 $2,659 $2,214 $2,417 $1,727 $1,887 $1,566 $1,713 $1,282 $1,398
55-59 $3,080 $3,031 $2,860 $2,780 $2,200 $2,171 $1,965 $1,970 $1,653 $1,609
60-64 $4,356 $4,106 $4,028 $3,779 $3,373 $3,123 $3,078 $2,847 $2,553 $2,258
65-69 $8,998 $7,847 $8,670 $7,519 $8,016 $6,861 $6,233 $5,187 $5,407 $4,565
70 $10,610 $9,173 $10,277 $8,851 $9,613 $8,187 $7,580 $6,153 $6,575 $5,319
71 $11,107 $9,612 $10,775 $9,282 $10,111 $8,617 $7,983 $6,488 $6,925 $5,608
72 $11,532 $9,977 $11,204 $9,648 $10,547 $8,991 $8,330 $6,776 $7,226 $5,856
73 $11,970 $10,344 $11,645 $10,019 $10,993 $9,369 $8,690 $7,063 $7,538 $6,105
74 $12,553 $10,839 $12,227 $10,514 $11,576 $9,863 $9,153 $7,438 $7,940 $6,430

* First 2 children age 14 days to 9 are free only when both parents are insured under the Platinum Plan. The Dependent Child rate is only available when parent (guardian) is insured under the Platinum Plan. Children alone must pay the age 19 to 24 Male rate.

 

Worldwide Coverage - Excluding the USA/ Canada

All premiums are listed as annual premiums - monthly, semi-annually and quarterly payment options are also available

 

$250 Deductible $500 Deductible $1,000 Deductible $2,500 Deductible $5,000 Deductible
Age Male Female Male Female Male Female Male Female Male Female
14 days to 9* $408 $408 $344 $344 $262 $262 $236 $236 $226 $226
10 to 18* $429 $429 $360 $360 $279 $279 $252 $252 $242 $242
19-24 $952 $1,634 $819 $1,541 $639 $1,108 $562 $982 $483 $807
25-29 $987 $1,810 $858 $1,701 $669 $1,225 $583 $1,084 $534 $885
30-34 $1,090 $2,024 $957 $1,887 $746 $1,405 $661 $1,245 $567 $1,021
35-39 $1,133 $2,227 $995 $2,032 $776 $1,556 $677 $1,375 $621 $1,103
40-44 $1,455 $1,893 $1,286 $1,691 $998 $1,319 $802 $1,165 $717 $930
45-49 $1,642 $1,984 $1,462 $1,791 $1,136 $1,394 $1,002 $1,231 $817 $948
50-54 $1,996 $2,154 $1,794 $1,958 $1,399 $1,528 $1,269 $1,387 $1,038 $1,132
55-59 $2,526 $2,485 $2,345 $2,279 $1,804 $1,781 $1,611 $1,615 $1,356 $1,320
60-64 $3,572 $3,367 $3,303 $3,098 $2,766 $2,561 $2,524 $2,334 $2,094 $1,852
65-69 $7,378 $6,435 $7,110 $6,165 $6,573 $5,626 $5,111 $4,253 $4,433 $3,743
70 $8,806 $7,614 $8,530 $7,346 $7,979 $6,795 $6,291 $5,107 $5,457 $4,414
71 $9,219 $7,978 $8,943 $7,704 $8,392 $7,152 $6,626 $5,385 $5,747 $4,654
72 $9,572 $8,281 $9,299 $8,008 $8,754 $7,463 $6,914 $5,624 $5,997 $4,861
73 $9,935 $8,586 $9,665 $8,316 $9,125 $7,776 $7,213 $5,862 $6,257 $5,067
74 $10,419 $8,997 $10,148 $8,726 $9,608 $8,186 $7,597 $6,174 $6,590 $5,336
*First 2 children age 14 days to 9 are free only when both parents are insured under the plan. The dependent child rate is only available when parent (guardian) is insured under the plan. Dependent children alone must pay the age 19 to 24 Male rate.

 

Optional Term Life, AD&D, Dental and Sports Rider

Optional Term Life and AD&D Insurance

AGE BASIC PREMIUM SUPPLEMENTAL PREMIUM
19-29 $130 $100
30-39 $210 $160
40-44 $310 $235
45-49 $450 $340
50-54 $570 $430
55-59 $770 $580
60-64 $585 $440
65-69 $315 Not Available
Dependent Child $85 Not Available

 

Optional Dental Rider

Citizenship Premium
US Citizen $ 348
All Others $ 492

 

Optional Sports Rider

14 days - 59 years $ 250